home

Home

emoji_events

Ranking

forum

Forum

event

Mecze

account_circle

Log In

 
Indianerna closer to the gold 10 years ago | 16.09.2015, 09:43
 Indianerna closer to the gold

As opposed to the last season, this time Kumla's Indians reached the advantage (and it's quite a big one) before the 2nd leg of the Elitserien's final. For the guests, it could have ended even worse, but luckily they had Emil Sayfutdinov in their team. Russian star was simply brilliant on that day in Kumla. Hosts won 50:40 and before today's match they've got a 10 point advantage.

 Indianerna Kumla - 50
1. Antonio Lindbaeck - 9 (2,2,1,2,2)
2. Fredrik Lindgren - 4+2 (1*,Ex,1*,2)
3. Piotr Protasiewicz - 5+2 (1*,0,3,1*)
4. Artiom Łaguta - 9+1 (2,2,2*,3,0)
5. Niels Kristian Iversen - 7+2 (2*,3,1,1*)
6. Mikkel Bech - 9 (3,3,T,0,3)
7. Joel Andersson - 7+2 (2*,3,0,-,2*)

Elit Vetlanda - 40
1. Tai Woffinden - 11+2 (3,1,1*,2*,3,1)
2. Peter Ljung - 0 (0,-,-,-)
3. Emil Sajfutdinow - 16 (3,3,2,2,3,3)
4. Rune Holta - 2 (0,2,0,0)
5. Bartosz Zmarzlik - 7 (R,3,1,3,0)
6. Kenny Wennerstam - 2+1 (0,1*,-,1)
7. Tomas H. Jonasson - 2 (1,1,0,Ex,0)

Share
 
© SPORTIGIO 2025